Offline a transfer over CZK 1000=some amount of donation

Choose Your Native Language To Book Your Transfer on line :

English US  Deutsch  Fran硩s  Español  Italiano   Netherlands  Svenska  Norsk  Dansk  Ελληνικά  Suomi  ישראל  日本語  한국어  Руccкий  Portugués  Magyar  Česky  Polski 

Fast Track Booking - send a SMS : 00420 773 066 880 charges: SMS from UK 0.4 £, 0.5 USD, 0.3 €, 8.33 CZK

CESKY KRUMLOV
TELC
MARIANSKE LAZNE
Cooperate with WTA:
Berlin airport transfers
Bucharest airport shuttle
Geneva airport transfers
Ghana airport transfer
Glasgow airport transfers
Heathrow airport transfers
Milan airport taxi service
Madrid airport transfer
Moscow airport transfers
New York airport shuttle
Paris airport transfers
Portugal airport shuttle
Praga airport taxi service
Sri Lanka airport transfers
Texas airport shuttle bus
Tokyo airport transfers
Vienna airport transfers
Warsow airport transfers
Zurich airport taxi


Hotels Transportation
Download Prag's Map

Transfers from Prague to any destination in the Czech Republic. Our services are much cheaper than an ordinary taxi.

CITY | DISTANCE FROM PRG | TRAVEL TIME | ONE WAY 1-4 PAX | RETURN


Brno transfer| approx. 235 km | 2hrs 20min. | CZK 3 940 (GBP 113 ) | CZK 7 300 (GBP 209)

Ceske Budejovice transfer | approx.170 km| 2hrs 30min.|CZK 3 065 (GBP 88) |CZK 5 745 (GBP 164)

Cesky Krumlov transfer | approx.190 km | 2hr 50min.| CZK 3 565 (GBP 102) | CZK 6 530 (GBP 187)

Chomutov transfer | approx. 83 km | 1hr 20min.| CZK 1 565 (GBP 45) | CZK 2 060 (GBP 59)

Decin transfer | approx. 128 km | 1hr 40min. | CZK 2 315 (GBP 66) | CZK 4 365 (GBP 125)

Harrachov transfer | approx.160 km | 2hrs 10min. | CZK 2 915 (GBP 84) | CZK 5 615 (GBP 160)

Hradec Kralove transfer | approx.140 km | 1hr 30min. | CZK 2 515 (GBP 72) | CZK 4 765 (GBP 139)

Jihlava transfer | approx.150 km | 1hr 20min. | CZK 2 665 (GBP 76) | CZK 5 650 (GBP162)

Jindrichuv Hradec transfer | approx.170 km | 2hrs | CZK 3 145 (GBP 90) | CZK 5 935 (GBP 170)

Karlovy Vary transfer | approx.130 km | 2hrs | CZK 2 365 (GBP 90) | CZK 4 365 (GBP 125 )

Kolin transfer | approx.95 km | 1hr 10min. | CZK 1 800 (GBP 51) | CZK 3 450 (GBP 99 )

Kromeriz transfer | approx.289 km - 2hrs 40min. | CZK 4 915 (GBP 141) | CZK 9 265 (GBP 265)

Kutna Hora transfer |approx. 95 km | 1hr 30min. | CZK 1 815 (GBP 52) | CZK 3 385 (GBP 97)

Liberec transfer | approx.137 km | 1hr 40min. | CZK 2 430 (GBP 70) | CZK 4 630 (GBP 132)

Marianske Lazne transfer | approx.160 km | 1hr 50min. | CZK 2 965 (GBP 85) | CZK 5 565 (GBP 159)

Melnik transfer | approx. 58km | 1 hr | CZK 1 115 (GBP 32) | CZK 2 065 (GBP 59)

Mlada Boleslav | approx. 95 km - 1hr 15min. | CZK 1 815 (GBP 52) | CZK 3 400 (GBP 52)

Most transfer | approx. 77 km | 1hr 20min. | CZK 1 465 (GBP 41) | CZK 2 765 (GBP 79)

Olomouc transfer | approx. 300 km | 3hrs | CZK 4 865 (GBP 139) | CZK 9 150 (GBP 261)

Opava transfer | approx. 390km | 4hr 20min. | CZK 6120 (GBP 175) | CZK 11 690 (GBP 334)

Ostrava transfer | approx. 390 km | 4hrs 20min. | CZK 6 350 (GBP 181) | CZK 11 650 (GBP 333)

Pardubice transfer | approx.130 km | 1hr 30min. | CZK 2 350 (GBP 67) | CZK 4 560 (GBP 130)

Pec pod Snezkou transfer | approx. 186 km - 3hrs | CZK 3 300 (GBP 94) | CZK 5 965 (GBP 171)

Plzen transfer | approx. 90 km | 1hr | CZK 1 665 (GBP 48) | CZK 3 050 (GBP 86)

Rokytnice n. Jizerou transfer|approx. 170 km|2hrs 20min. |CZK 3 000 (GBP 86) |CZK 5 405 (GBP 154)

Spindleruv Mlyn transfer | approx.170 km | 2hrs 50min. | CZK 3 000 (GBP 86) | CZK 5 015 (GBP 143)

Tabor transfer |approx.110 km | 1hr 30min. | CZK 2 005 (GBP 57) | CZK 3 915 (GBP 112)

Telc |approx.180 km | 2hrs | CZK 3 205 (GBP 92) | CZK 6 045 (GBP 173)

Teplice transfer |approx. 90 km | 1hr 30min. | CZK 1 665 (GBP 48) | CZK 3 165 (GBP 90)

Usti nad Labem transfer| approx.95 km | 1hr 20min. | CZK 1 815 (GBP 52) | CZK 3 455 (GBP 99)

Zlin transfer | approx.320 km | 3hrs 20min. | CZK 5 105 (GBP 146) | CZK 9 555 (GBP 273)


Other destinations:
Bratislava transfer | approx. 340 km | 4hrs | CZK 6 220 (GBP 178) | CZK 11 800 (GBP 337)

Budapest transfer | approx. 550 km | 6hrs | CZK 9 100 (GBP 260) | CZK 17 380 (GBP 497)

Vienna transfer| approx. 300 km | 4hrs | CZK 5 865 (GBP 168) | CZK 10 765 (GBP 308)

Munich transfer | approx. 390 km | 3hrs 30min. | CZK 6 900 (GBP 197) | CZK 12 600 (GBP 360)

Nuremberg transfer | approx. 300 km | 2hrs 30min. | CZK 5 655 (GBP 162) | CZK 10 450 (GBP 299)

Jelenia Gora transfer | approx. 185 km | 2hrs | CZK 3 660 (GBP 105) | CZK 7 000 (GBP 200)

Berlin transfer | approx. 360 km | 4hrs 20min. | CZK 6 900 (GBP 198) | CZK 13 000 (GBP 371)
(All prices incl. VAT)


For more details (incl. the price list in different currencies) or whether you did not find your destination - please, mail us. We 'll reply ASAP.


BOOK ONLINE - To make a booking just click on the link (on the upper left side of the web-page) "Prague Train Transfers"(book on-line); "Prague Airport Transfers" (book on-line); Transfers to other cities in the Czech Republic" (book on-line); or "Transfers to other cities in Europe" (book on-line), or to request a price quotation for destinations not listed here, simply email us your details and you will shortly receive an exact price offer back from us.
Transfers can be also organized for large groups (unlimited number).

All prices are quoted either from Prague Airport, Prague Train Station or Prague City.
If you need to return the same day, it may be cheaper to pay a waiting fee (book just one way transfer) compared to booking an ordinary return transfer.

If you require a multi-stop transfer (for example you go to one city where we wait for you and then you continue onto somewhere else) there is a waiting charge of 200 CZK / hr (5.8 GBP / 7.70 EUR).


© Copyright 2004 - 2010 | info@bohemia-prague-airport-transfers.com | Link Exchange | FAQ